Director’s Lounge #4
Takashi Miike
born Osaka, 24 August 1960
compiled by Neil Young
sources : Agitator – the Cinema of Takashi Miike (book by Tom Mes, FAB Press, 2003) and The Internet Movie Database
latest update : 12th June, 2004
key : Title (running time) Japanese title (screenplay credit) alternative titles
cin = film released in cinemas
vid = film made for video, not released in cinemas
tvm = television movie, not released in cinemas
titles in CAPITALS have reviews on Jigsaw Lounge
(?) = running time not known. (x) = screenplay credits not known.
years given are those of first showing in Japan (approximately!)
| year | cin | vid | tvm | |
| 1991 | 1 | Eyecatch Junction (92) Toppu! Minipato Tai (Akira Takemoto, Hiro Masaki – story Takemoto) | ||
| 2 | Lady Hunter (79) Koroshi No Prelude (Tatsuo Eguchi = Toshihiko Yahagi – story S.Ishihama) | |||
| aka Kyoshu Tenshin – Hit and Run | ||||
| 1992 | 3 | Last Run (96) Ai To Uragari No Hyaku-Oku Yen (Keiwa Okada) | ||
| 4 | A Human Murder Weapon (70) Ningen Kyoki – Ai To Ikari No Ringu | |||
| (Hisao Maki – manga I.Kajiwara + Yoshio Nakano) | ||||
| 1993 | 5 | Bodyguard Kiba (94) (Hisao Maki, Tetsuya Sasaki – manga I.Kajiwara + Ken Nakashiro) | ||
| 6 | Oretachi Wa Tenshi Ja Nai (77) (Yatsutaka Ito – novel Joji Abe) | |||
| 7 | Oretachi Wa Tenshi Ja Nai 2 (70) (Yatsutaka Ito – novel Joji Abe) | |||
| 1994 | 8 | Shinjuku Outlaw (96) (Keiki Nagasawa, Ichiro Fujita – novel Fumio Tanaka) | ||
| 9 | Bodyguard Kiba 2 (65) Shura No Mokushiroku (Hisao Maki – manga I.Kajiawara + K.Nakashiro) | |||
| 1995 | 10 | Daisan No Gokudo (93) (Ichiro Fujita, Kazuhiko Murakami – manga K.Murakami) | ||
| 11 | Bodyguard Kiba 3 (72) Shura No Mokushiroku 2 (Hisao Maki – manga I.Kajiawara + K.Nakashiro) | |||
| 12 | Naniwa Yukyoden (100) (Tetsuyu Inoue – manga Miwa Miwa, Daisuke Daichi) | |||
| 13 | Shinjuku Triad Society (101) (Ichiro Fujita) | |||
| 1996 | 14 | Daisan No Gokudo (87) (Shinsuke Inoue, Kazuhiko Murakami – manga K.Murakami) | ||
| 15 | Shin Daisan No Gokudo 2 (85) (Ichiro Fujita, Kazuhiko Murakami – manga K.Murakami) | |||
| 16 | Jingi Naki Yabo (95) (Sosei Kishi) | |||
| 17 | Peanuts (86) Rakkasei (Tetsuyu Inoue – manga Masahide Motohashi, Jiro Asada) | |||
| 18 | Kenka No Hanamichi – Osaka Saikyo Densetsu (117) (Masaka Namura – novel Seijun Ninomiya) | |||
| 19 | Fudoh – the New Generation (99) Gokudo Sengokushi – Fudo (Toshiyuki Morioka – manga Hitoshi Tanimura) | |||
| 1997 | 20 | Jingi Naki Yabo (100) (Sosei Kishi) | ||
| 21 | Kishiwada Shonen Gurentai – Chikemuri Junjo Hen (107) | |||
| (Keiko Nobutomo, Masa Nakamura – novel Riichi Nakaba) | ||||
| 22 | Rainy Dog (94) Gukudo Kuroshakai (Seigo Inoue) | |||
| 23 | Full Metal Gokudo (104) (Itaru Era) aka Full Metal Yakuza | |||
| 1998 | 24 | The Bird People In China (119) Chugoku No Chojin (Masa Nakamura, novel Makoto Shiina) | ||
| 25 | Andromedia (110) Andoromedeia | |||
| (Kurio Kisaragi = Takashi Hirano, Masa Nakamura, Itaru Era – novel Hirotake Watanabe) | ||||
| 26 | Blues Harp (107) Toshihiko Matsuo, Toshiyuki Morioka | |||
| 27 | Kishiwada Shonen Gurentai – Bokyo (94) Masa Nakamura – novel Riichi Nakaba | |||
| 1999 | (TV series : Tennen Shojo Mann – 3 episodes of 66, 75 and 72 minutes) | |||
| 28 | Ley Lines (105) Nihon Kuroshakai (Ichiro Ryu) | |||
| 29 | Silver (79) Shirubaa (Hisao Maki, Saburo Takemoto – manga H.Maki) | |||
| 30 | White-Collar Worker Kintaro (110) Salaryman Kintaro | |||
| (Kenji Nakazono, Naoko Harada – manga Hiroshi Motomiya) | ||||
| (TV series : Tennen Shojo Mann Next – 2 episodes of 72 and 88 minutes) | ||||
| 31 | DEAD OR ALIVE (105) Hanzaisha (Ichiro Ryu) | |||
| 2000 | 32 | AUDITION (115) Odishon (Daisuke Tengan – novel Ryu Murakami) | ||
| (TV series : MPD-Psycho – 6 episodes of 59, 54, 49, 58, 55 and 58 minutes) | ||||
| short : The Making of Gemini (18) Tsukamoto Shinya Ga Rampo Suru (documentary) | ||||
| 33 | The City of Lost Souls (105) Hyoryugai (Ichiro Ryu – novel Seishu Hase) | |||
| aka Hazard City / The City of Strangers | ||||
| 34 | Dead or Alive 2 (97) Tobosha (Masa Nakamura) aka Dead or Alive 2 – Birds | |||
| 2001 | 35 | VISITOR Q (84) Bizita Q (Itaru Era) | ||
| 36/37 | Family (108) (Hisao Maki – manga H.Maki) | |||
| video version in two parts of 78 and 80 minutes : Family and Family 2 | ||||
| 38 | The Guys From Paradise (113) Tengoku Kara Kita Otoko-Tachi (Izo Hashimoto, Itaru Era – novel Yoji Hayashi) | |||
| 39 | ICHI THE KILLER (128) Koroshiya Ichi (Sakichi Sato – manga Hideo Yamamoto) | |||
| 2002 | 40 | Dead or Alive – Final (89) (Hitoshi Ishikawa, Ichiro Ryu, Toshinobu Kamo) | ||
| 41 | Zuiketsu Genso – Tonkararin Yume Densetsu (?) (x) | |||
| 42 | THE HAPPINESS OF THE KATAKURIS (113) Karakurike No Kofuku | |||
| (Kikumi Yamagashi – based on film by Ji-Woon Kim) | ||||
| 43 | Agitator (150) Araburu Tamashii-Tachi (Shigenori Takechi – novel S.Takechi) | |||
| 44 | Onna Kunishuu Ikki (?) (Itaru Era) | |||
| 45 | Sabu (121) (To Takeyama – novel Shugoru Yamamoto) TV version runs 90 minutes | |||
| 46 | Graveyard of Honour (130) Shin Jingi No Hakaba (Shigenori Takechi – novel Goro Fujita) | |||
| short : Go! Go! Fushimi Jet (6) (music video) | ||||
| 47 | Kumamoto Monogatari (122) (Itaru Era) – 3 episodes of 33, 29 and 60 minutes | |||
| 48 | DEADLY OUTLAW – REKKA (96) Jitsoruko Ando Noburo Kyodo-Den – Rekka (Shinegori Takechi) | |||
| 49 | Pandoora (?) (x) | |||
| 50 | SHANGRI-LA (105) Kin’yuu Hametsu Nippon – Togenkyo No Hito-Bito (Masakuni Takashi – novel Yuuji Aoki) | |||
| 2003 | 51 | The Man In White (149) Yurusarezaru Mono (Shigenori Takechi) | ||
| 52 | GOZU (127) Gokudo Kyofu Dai-Gekijo (Sakichi Sato) | |||
| 53 | Kikoku (100) (Shigenori Takechi) | |||
| 54 | Koshonin (?) (Kota Yamada – novel Takahisa Igarashi) | |||
| 55 | One Missed Call (112) Chakushin ari (Minako Daira, Yashushi Akimoto) aka You’ve Got A Call | |||
| 2004 | 56 | Zebraman (111) Zeburaaman (Kankuro Kudo) | ||
| 57 | Izo : Kaosu Mataha Fujori No Kijin (?) (Shigenori Takechi) |
Links
Review of his early feature FUDOH
http://members.aol.com/shockcin/fudoh.html
Review of BLUES HARP
http://www.subjective.freeservers.com/bluesharp.html
Miike Filmography on Midnight Eye
http://www.midnighteye.com/features/filmography_miike.shtml
Director’s Lounge #1 – Andrei Tarkovsky
Director’s Lounge #2 – Michael Mann
Director’s Lounge #3 – Dario Argento
by Neil Young
-