THE FILM LADDER : : : Updated 30.Dec. NOWHERE BOY (’09) ….. [7/10] OR {18/28}


                                                                          "We all have a dream … maybe."

The last 20 films seen, in order of preference (NB : updates suspended 31.12.09)

  1. # A SERIOUS MAN   10.12   8/10   [22]
  2. " I JUST CAN'T GO ON (1973)   23.12 DVD   8/10   [21]
  3. " CLEO FROM 5 TO 7 (1962)   12.11   8/10   [21]

  4. " CELLULAR (2004)   13.12 TV   7/10   [19]
  5. = GREY GARDENS   25.12 TV   7/10   [19]
  6. # FANTASTIC MR FOX   10.11   7/10   [18]
  7. # NOWHERE BOY   30.12   7/10   [18]
  8. # AVATAR   19.12   7/10    [18]

  9. # 2012    13.11   6/10   [17]
  10. # LAW ABIDING CITIZEN   23.11   6/10   [17]
  11. # THE WHITE RIBBON   14.11   6/10   [16]
  12. ^ THE ROAD   4.12   6/10   [15]
  13. < A CHRISTMAS TALE   18.12   6/10   [15]

  14. # WHERE THE WILD THINGS ARE   21.12   5/10   [14]
  15. " SPIDER (2002)   28.11 DVD   5/10   [13]
  16. # CARRIERS   15.12   5/10   [13]
  17. " CASTLE FREAK (1995)  20.12 DVD   5/10   [13]
  18. < AN EDUCATION    8.11   5/10   [12]

  19. # THE BOX   12.12   4/10   [11]
  20. " THE RUINS   27-28.12 DVD   4/10   [9]

    also on current UK release
    7/10 Cold Souls
    6/10 Bright Star; Me and Orson Welles; Unmade Beds
    5/10 The Descent – Part 2
    4/10 Harry Brown
    3/10 Dogging : A Love Story
    2/10 The Merry Gentleman
    1/10 Nativity!

NB:
1. Does not include films seen at film-festivals or 'CinemaDays' press screenings
2. Latest addition(s) in bold
3. Films on current (general/limited) UK release are marked #; upcoming films are ^; films which were very recently on release are <; archive films are "; 'current' TV movies are =
4. Numbers in square brackets are ratings on scale of 1 (worst) to 28 (best)

Film-Ladder concept (C) Jigsaw Lounge 2008
Ladder started 3rd August, 2008

Sorry, comments are closed for this post.